Size Chart - The Designer Edit
SIZE CHART
All measurements are in inches.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulders | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Bust | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Low Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 |
| Arm Holes | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Note: Measurements may vary by 0.5–1 inch due to fabric and tailoring.